top 10 - women stats - 2022 season
WTA Ranking - 2022 Season
Rank | Name |
---|
1 | IgaSwiatek |
2 | OnsJabeur |
3 | JessicaPegula |
4 | CarolineGarcia |
5 | ArynaSabalenka |
6 | MariaSakkari |
7 | CoriGauff |
8 | DariaKasatkina |
9 | VeronikaKudermetova |
10 | SimonaHalep |
Performance (GPI Ranking©: General Performance Index Ranking©)
Rank | Name |
---|
1 | IgaSwiatek |
2 | OnsJabeur |
3 | BeatrizHaddad Maia |
4 | JessicaPegula |
5 | CarolineGarcia |
6 | ElenaRybakina |
7 | DariaKasatkina |
8 | MariaSakkari |
9 | BelindaBencic |
10 | CoriGauff |
Matches - 2022 Season
Rank | Name | Won | Total | W/T |
---|
1 | IgaSwiatek | 67 | 76 | 88.2% |
2 | ShuaiZhang | 37 | 66 | 56.1% |
3 | OnsJabeur | 47 | 64 | 73.4% |
4 | DariaKasatkina | 41 | 63 | 65.1% |
5 | MariaSakkari | 40 | 63 | 63.5% |
6 | BeatrizHaddad Maia | 41 | 63 | 65.1% |
7 | CarolineGarcia | 43 | 63 | 68.3% |
8 | JessicaPegula | 42 | 63 | 66.7% |
9 | ElenaRybakina | 40 | 61 | 65.6% |
10 | CocoGauff | 38 | 61 | 62.3% |
ACES
Rank | Name | Aces |
---|
1 | ElenaRybakina | 404 |
2 | CarolineGarcia | 402 |
3 | VeronikaKudermetova | 291 |
4 | KarolinaPliskova | 281 |
5 | QinwenZheng | 280 |
6 | ArynaSabalenka | 261 |
7 | MariaSakkari | 256 |
8 | LiudmilaSamsonova | 254 |
9 | RebeccaMarino | 249 |
10 | CocoGauff | 242 |
DOUBLE FAULTS
Rank | Name | D. Faults |
---|
1 | ArynaSabalenka | 446 |
2 | CocoGauff | 299 |
3 | EkaterinaAlexandrova | 299 |
4 | EliseMertens | 296 |
5 | QinwenZheng | 257 |
6 | BelindaBencic | 254 |
7 | BeatrizHaddad Maia | 250 |
8 | KarolinaPliskova | 247 |
9 | DariaKasatkina | 238 |
10 | AjlaTomljanovic | 237 |
Tiebreaks
Rank | Name | Won | Total | W/T |
---|
1 | CarolineGarcia | 12 | 27 | 44.4% |
2 | ElenaRybakina | 13 | 23 | 56.5% |
3 | ShuaiZhang | 13 | 21 | 61.9% |
4 | MagdaLinette | 12 | 21 | 57.1% |
5 | VeronikaKudermetova | 8 | 20 | 40% |
6 | PetraKvitova | 11 | 20 | 55% |
7 | TerezaMartincova | 7 | 20 | 35% |
8 | Maria CamilaOsorio Serrano | 10 | 18 | 55.6% |
9 | PaulaBadosa | 14 | 18 | 77.8% |
10 | BelindaBencic | 9 | 18 | 50% |
1st Serve
Rank | Name | avg % |
---|
1 | SaraErrani | 77.3% |
2 | MadisonBrengle | 75.2% |
3 | Reka-LucaJani | 75.1% |
4 | KaterynaBaindl | 74.9% |
5 | LauraPigossi | 74% |
6 | NuriaParrizas Diaz | 73.1% |
7 | ArantxaRus | 72.4% |
8 | TerezaMartincova | 71.4% |
9 | SaraSorribes Tormo | 71.3% |
10 | IrinaBara | 71.3% |
1st Serve Won
Rank | Name | avg % |
---|
1 | NaomiOsaka | 77.2% |
2 | QinwenZheng | 76% |
3 | LiudmilaSamsonova | 73.5% |
4 | ElenaRybakina | 72.9% |
5 | EkaterinaAlexandrova | 72.5% |
6 | CarolineGarcia | 71.6% |
7 | TatjanaMaria | 71% |
8 | BelindaBencic | 70.8% |
9 | SimonaHalep | 70.6% |
10 | BarboraKrejcikova | 70.3% |
2nd Serve
Rank | Name | avg % |
---|
1 | QiangWang | 94.5% |
2 | AnaBogdan | 94.4% |
3 | NaomiOsaka | 94.2% |
4 | OnsJabeur | 93.8% |
5 | MayarSherif | 93.5% |
6 | DianeParry | 93.4% |
7 | LinZhu | 92.9% |
8 | ElenaRybakina | 92.8% |
9 | LuciaBronzetti | 92.7% |
10 | AnnaBondar | 92.7% |
2nd Serve Won
Ranking | Name | avg % |
---|
1 | LiudmilaSamsonova | 55% |
2 | IgaSwiatek | 53.6% |
3 | ElenaRybakina | 53.2% |
4 | BiancaAndreescu | 53% |
5 | MarieBouzkova | 52.8% |
6 | AnaBogdan | 51.2% |
7 | RebeccaMarino | 50.7% |
8 | VeronikaKudermetova | 50.7% |
9 | ClaraTauson | 50.6% |
10 | AleksandraKrunic | 50.5% |
Break Point Saved
Rank | Name | avg % |
---|
1 | AngeliqueKerber | 62.3% |
2 | PetraKvitova | 61.9% |
3 | LeoliaJeanjean | 61.8% |
4 | MayarSherif | 60.4% |
5 | BelindaBencic | 59.7% |
6 | KaterynaBaindl | 58.9% |
7 | DanielleCollins | 58.9% |
8 | ClaraTauson | 57.9% |
9 | KarolinaPliskova | 57.8% |
10 | BeatrizHaddad Maia | 56.9% |
Break Point Won
Rank | Name | avg % |
---|
1 | SimonaHalep | 54.5% |
2 | IgaSwiatek | 54% |
3 | IrinaBara | 53.7% |
4 | Anna-LenaFriedsam | 53.7% |
5 | DariaKasatkina | 52.9% |
6 | JuliaGrabher | 52.9% |
7 | OnsJabeur | 52.3% |
8 | SoranaCirstea | 52.3% |
9 | AliaksandraSasnovich | 52.3% |
10 | EkaterinaAlexandrova | 52.2% |
1st Won Return
Rank | Name | avg % |
---|
1 | IgaSwiatek | 45.1% |
2 | SaraSorribes Tormo | 43% |
3 | DariaKasatkina | 42.7% |
4 | JuliaGrabher | 42.6% |
5 | Reka-LucaJani | 42.5% |
6 | PannaUdvardy | 42.1% |
7 | SaraErrani | 41.9% |
8 | RebekaMasarova | 41.7% |
9 | ElisabettaCocciaretto | 41.3% |
10 | SimonaHalep | 41.3% |
2nd Won Return
Rank | Name | avg % |
---|
1 | IgaSwiatek | 62.8% |
2 | AleksandraKrunic | 60% |
3 | DariaKasatkina | 59.5% |
4 | JelenaOstapenko | 59.5% |
5 | SaraSorribes Tormo | 59.5% |
6 | KajaJuvan | 59% |
7 | SimonaHalep | 58.8% |
8 | AliaksandraSasnovich | 58.7% |
9 | KaterynaBaindl | 58.5% |
10 | Elena-GabrielaRuse | 58.4% |
Hours per match
Rank | Name | Matches | Total | avg |
---|
1 | IgaSwiatek | 76 | 124 hours, 17 min. | 1h: 38m. |
2 | BeatrizHaddad Maia | 63 | 122 hours, 12 min. | 1h: 56m. |
3 | MariaSakkari | 63 | 115 hours, 52 min. | 1h: 50m. |
4 | CarolineGarcia | 63 | 110 hours, 9 min. | 1h: 44m. |
5 | BelindaBencic | 59 | 107 hours, 32 min. | 1h: 49m. |
6 | ElenaRybakina | 61 | 106 hours, 12 min. | 1h: 44m. |
7 | MagdaLinette | 58 | 104 hours, 23 min. | 1h: 47m. |
8 | DariaKasatkina | 63 | 103 hours, 11 min. | 1h: 38m. |
9 | VeronikaKudermetova | 59 | 101 hours, 23 min. | 1h: 43m. |
10 | JessicaPegula | 63 | 99 hours, 25 min. | 1h: 34m. |