top 10 - men stats - 2022 season
ATP Ranking
Rank | Name |
---|
1 | CarlosAlcaraz |
2 | RafaelNadal |
3 | CasperRuud |
4 | StefanosTsitsipas |
5 | NovakDjokovic |
6 | FelixAuger-Aliassime |
7 | DaniilMedvedev |
8 | AndreyRublev |
9 | TaylorFritz |
10 | HubertHurkacz |
Performance (GPI Ranking©: General Performance Index Ranking©)
Rank | Name |
---|
1 | StefanosTsitsipas |
2 | FelixAuger-Aliassime |
3 | CasperRuud |
4 | CameronNorrie |
5 | CarlosAlcaraz |
6 | AndreyRublev |
7 | AlexDe Minaur |
8 | TaylorFritz |
9 | JannikSinner |
10 | BoticVan De Zandschulp |
Matches - 2022 Season
Rank | Name | Won | Total | W/T |
---|
1 | FelixAuger-Aliassime | 60 | 87 | 69% |
2 | StefanosTsitsipas | 61 | 85 | 71.8% |
3 | CameronNorrie | 49 | 75 | 65.3% |
4 | CasperRuud | 51 | 74 | 68.9% |
5 | AlexDe Minaur | 46 | 72 | 63.9% |
6 | AndreyRublev | 51 | 71 | 71.8% |
7 | CarlosAlcaraz | 57 | 70 | 81.4% |
8 | BoticVan de Zandschulp | 38 | 67 | 56.7% |
9 | TaylorFritz | 46 | 67 | 68.7% |
10 | TommyPaul | 38 | 65 | 58.5% |
ACES
Rank | Name | Aces |
---|
1 | FelixAuger-Aliassime | 962 |
2 | JohnIsner | 893 |
3 | HubertHurkacz | 827 |
4 | MaximeCressy | 768 |
5 | AlexanderBublik | 763 |
6 | NickKyrgios | 750 |
7 | TaylorFritz | 684 |
8 | StefanosTsitsipas | 631 |
9 | MarinCilic | 616 |
10 | ReillyOpelka | 573 |
DOUBLE FAULTS
Rank | Name | D. Faults |
---|
1 | MaximeCressy | 442 |
2 | AlexanderBublik | 383 |
3 | DenisShapovalov | 342 |
4 | FelixAuger-Aliassime | 285 |
5 | BoticVan De Zandschulp | 264 |
6 | DaniilMedvedev | 244 |
7 | AslanKaratsev | 233 |
8 | Diego Schwartzman | 219 |
9 | Holger Vitus NodskovRune | 218 |
10 | BenoitPaire | 202 |
Tiebreaks
Rank | Name | Won | Total | W/T |
---|
1 | FelixAuger-Aliassime | 32 | 56 | 57.1% |
2 | MaximeCressy | 21 | 51 | 41.2% |
3 | JohnIsner | 29 | 49 | 59.2% |
4 | HubertHurkacz | 22 | 48 | 45.8% |
5 | StefanosTsitsipas | 29 | 47 | 61.7% |
6 | FrancesTiafoe | 30 | 45 | 66.7% |
7 | TaylorFritz | 25 | 45 | 55.6% |
8 | BrandonNakashima | 31 | 42 | 73.8% |
9 | CasperRuud | 26 | 39 | 66.7% |
10 | DenisShapovalov | 18 | 39 | 46.2% |
1st Serve
Rank | Name | avg % |
---|
1 | SebastianBaez | 72% |
2 | AlexanderZverev | 70.5% |
3 | MikaelYmer | 68.4% |
4 | JohnIsner | 68.4% |
5 | LorenzoSonego | 68% |
6 | NickKyrgios | 67.7% |
7 | DusanLajovic | 67.6% |
8 | Diego Schwartzman | 67.5% |
9 | CorentinMoutet | 67.3% |
10 | EmilRuusuvuori | 66.9% |
1st Serve Won
Rank | Name | avg % |
---|
1 | JohnIsner | 80% |
2 | NickKyrgios | 79.6% |
3 | ReillyOpelka | 79.6% |
4 | AlexanderBublik | 79.3% |
5 | MatteoBerrettini | 78.8% |
6 | MarinCilic | 78.7% |
7 | HubertHurkacz | 78.6% |
8 | NovakDjokovic | 78.5% |
9 | FelixAuger-Aliassime | 78.1% |
10 | MaximeCressy | 77.9% |
2nd Serve
Rank | Name | avg % |
---|
1 | YoshihitoNishioka | 96.2% |
2 | LloydHarris | 96% |
3 | MiomirKecmanovic | 95.6% |
4 | StanWawrinka | 95.6% |
5 | JohnMillman | 95.5% |
6 | Daniel ElahiGalan | 95.5% |
7 | MarcosGiron | 95.3% |
8 | TaroDaniel | 95.2% |
9 | BrandonNakashima | 95.1% |
10 | HubertHurkacz | 94.9% |
2nd Serve Won
Ranking | Name | avg % |
---|
1 | ReillyOpelka | 58% |
2 | NovakDjokovic | 57.9% |
3 | PabloCarreno Busta | 57.8% |
4 | NickKyrgios | 57.1% |
5 | HubertHurkacz | 56.5% |
6 | StefanosTsitsipas | 56.4% |
7 | CarlosAlcaraz | 56.2% |
8 | JohnMillman | 56.2% |
9 | RafaelNadal | 55.8% |
10 | YoshihitoNishioka | 55.8% |
Break Point Saved
Rank | Name | avg % |
---|
1 | OscarOtte | 65.6% |
2 | StanWawrinka | 65.3% |
3 | NickKyrgios | 65.3% |
4 | HugoGaston | 63.1% |
5 | DaniilMedvedev | 62.8% |
6 | AndreyRublev | 62.5% |
7 | FrancesTiafoe | 61.6% |
8 | HubertHurkacz | 61.3% |
9 | FranciscoCerundolo | 61.1% |
10 | SteveJohnson | 61% |
Break Point Won
Rank | Name | avg % |
---|
1 | RobertoCarballes Baena | 56% |
2 | AlexanderZverev | 49.7% |
3 | JamesDuckworth | 48.7% |
4 | Marc-AndreaHuesler | 48.6% |
5 | FedericoDelbonis | 48.2% |
6 | BernabeZapata Miralles | 48.1% |
7 | RafaelNadal | 47.4% |
8 | LorenzoSonego | 47.1% |
9 | MikaelYmer | 47.1% |
10 | NovakDjokovic | 47% |
1st Won Return
Rank | Name | avg % |
---|
1 | RafaelNadal | 35% |
2 | Diego Schwartzman | 34.7% |
3 | AlejandroTabilo | 34.5% |
4 | CarlosAlcaraz | 34.5% |
5 | MikaelYmer | 34.2% |
6 | NovakDjokovic | 33.3% |
7 | AlexDe Minaur | 33% |
8 | DaniilMedvedev | 33% |
9 | FedericoCoria | 32.9% |
10 | GaelMonfils | 32.9% |
2nd Won Return
Rank | Name | avg % |
---|
1 | NovakDjokovic | 56.8% |
2 | RobertoBautista Agut | 56.8% |
3 | KamilMajchrzak | 55.5% |
4 | CarlosAlcaraz | 54.9% |
5 | RafaelNadal | 54.8% |
6 | AndyMurray | 54.5% |
7 | DaniilMedvedev | 54.4% |
8 | YoshihitoNishioka | 53.9% |
9 | PabloCarreno Busta | 53.6% |
10 | JackDraper | 53.1% |
Hours per match
Rank | Name | Matches | Total | avg |
---|
1 | FelixAuger-Aliassime | 87 | 183 hours, 12 min. | 2h: 6m. |
2 | StefanosTsitsipas | 85 | 166 hours, 9 min. | 1h: 57m. |
3 | CarlosAlcaraz | 70 | 156 hours, 32 min. | 2h: 14m. |
4 | CasperRuud | 74 | 149 hours, 54 min. | 2h: 1m. |
5 | CameronNorrie | 75 | 148 hours, 30 min. | 1h: 58m. |
6 | AlexDe Minaur | 72 | 140 hours, 49 min. | 1h: 57m. |
7 | JannikSinner | 63 | 139 hours, 2 min. | 2h: 12m. |
8 | TaylorFritz | 67 | 136 hours, 32 min. | 2h: 2m. |
9 | AndreyRublev | 71 | 131 hours, 8 min. | 1h: 50m. |
10 | BoticVan de Zandschulp | 67 | 128 hours, 2 min. | 1h: 54m. |