Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Iga, Swiatek | 21 | POL![]() | 9975 | -610 | 17 | |
2 | = | Aryna, Sabalenka | 24 | BLR![]() | 6740 | +640 | 19 | |
3 | = | Jessica, Pegula | 29 | USA![]() | 5605 | +110 | 17 | |
4 | +1 | Caroline, Garcia | 29 | FRA![]() | 4990 | +85 | 23 | |
5 | -1 | Ons, Jabeur | 28 | TUN![]() | 4976 | +55 | 16 | |
6 | = | Coco, Gauff | 19 | USA![]() | 4401 | +150 | 18 | |
7 | +3 | Elena, Rybakina | 23 | KAZ![]() | 3720 | +785 | 22 | |
8 | = | Daria, Kasatkina | 25 | RUS![]() | 3375 | = | 24 | |
9 | = | Belinda, Bencic | 26 | SUI![]() | 3360 | = | 21 | |
10 | -3 | Maria, Sakkari | 27 | GRE![]() | 3191 | -260 | 23 |
(1)TP: Tournaments played
Souce: www.wtatennis.com
Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Katerina, Siniakova | 26 | CZE![]() | 7716 | +990 | 11 | |
2 | = | Barbora, Krejcikova | 27 | CZE![]() | 6846 | +1000 | 10 | |
3 | = | Coco, Gauff | 19 | USA![]() | 5585 | -25 | 14 | |
4 | = | Veronika, Kudermetova | 25 | RUS![]() | 5410 | = | 16 | |
5 | = | Jessica, Pegula | 29 | USA![]() | 5290 | = | 15 | |
6 | = | Gabriela, Dabrowski | 30 | CAN![]() | 4615 | -175 | 18 | |
7 | +1 | Lyudmyla, Kichenok | 30 | UKR![]() | 4520 | = | 22 | |
8 | -1 | Giulana, Olmos | 30 | MEX![]() | 4500 | -200 | 22 | |
9 | +1 | Jelena, Ostapenko | 25 | LAT![]() | 4305 | = | 17 | |
10 | +3 | Elise, Mertens | 27 | BEL![]() | 4250 | +105 | 15 |
(1)TP: Tournaments played
Souce: www.wtatennis.com