Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Aryna, Sabalenka | 25 | BLR![]() | 9266 | = | 17 | |
2 | = | Iga, Swiatek | 22 | POL![]() | 8195 | = | 19 | |
3 | = | Coco, Gauff | 19 | USA![]() | 6165 | = | 20 | |
4 | = | Jessica, Pegula | 29 | USA![]() | 5755 | = | 19 | |
5 | = | Elena, Rybakina | 24 | RUS![]() | 5665 | = | 18 | |
6 | +3 | Maria, Sakkari | 28 | GRE![]() | 4360 | +835 | 25 | |
7 | = | Ons, Jabeur | 29 | TUN![]() | 3771 | = | 19 | |
8 | -2 | Marketa, Vondrousova | 24 | CZE![]() | 3830 | = | 17 | |
9 | -1 | Karolina, Muchova | 27 | CZE![]() | 3765 | = | 18 | |
10 | +1 | Caroline, Garcia | 29 | FRA![]() | 3335 | +285 | 26 |
(1)TP: Tournaments played
Souce: www.wtatennis.com
Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | +3 | Elise, Mertens | 27 | BEL![]() | 6690 | +715 | 15 | |
2 | +4 | Storm, Hunter | 29 | AUS![]() | 6205 | +715 | 19 | |
3 | -2 | Katerina, Siniakova | 27 | CZE![]() | 6085 | = | 13 | |
4 | -2 | Coco, Gauff | 19 | USA![]() | 6035 | = | 15 | |
4 | -2 | Jessica, Pegula | 29 | USA![]() | 6035 | = | 15 | |
6 | -1 | Barbora, Krejcikova | 27 | CZE![]() | 5585 | +470 | 11 | |
7 | = | Su-Wei, Hsieh | 37 | TPE![]() | 5231 | = | 9 | |
8 | = | Taylor, Townsend | 27 | USA![]() | 5180 | +90 | 12 | |
9 | = | Gabriela, Dabrowski | 31 | CAN![]() | 4785 | -55 | 19 | |
10 | = | Luisa, Stefani | 26 | BRA![]() | 4540 | -120 | 21 |
(1)TP: Tournaments played
Souce: www.wtatennis.com