Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Aryna, Sabalenka | 27 | BLR![]() | 11118 | +350 | 19 | |
2 | = | Iga, Swiatek | 23 | POL![]() | 6773 | -610 | 16 | |
3 | +1 | Coco, Gauff | 21 | USA![]() | 6603 | +530 | 20 | |
4 | -1 | Jessica, Pegula | 31 | USA![]() | 6243 | +35 | 20 | |
5 | +1 | Jasmine, Paolini | 29 | ITA![]() | 4875 | -55 | 18 | |
6 | -1 | Madison, Keys | 30 | USA![]() | 4824 | -175 | 19 | |
7 | = | Mirra, Andreeva | 18 | RUS![]() | 4781 | = | 17 | |
8 | = | Qinwen, Zheng | 22 | CHN![]() | 4193 | = | 19 | |
9 | +1 | Emma, Navarro | 23 | USA![]() | 3797 | = | 25 | |
10 | -1 | Paula, Badosa | 27 | ESP![]() | 3761 | -60 | 21 |
(1)TP: Tournaments played
Souce: www.wtatennis.com
Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Katerina, Siniakova | 29 | CZE![]() | 10665 | -85 | 18 | |
2 | = | Taylor, Townsend | 29 | USA![]() | 8620 | -205 | 14 | |
3 | = | Erin, Routliffe | 30 | NZL![]() | 8125 | = | 23 | |
4 | = | Jelena, Ostapenko | 27 | LAT![]() | 6950 | +175 | 18 | |
5 | = | Gabriela, Dabrowski | 33 | CAN![]() | 6385 | = | 18 | |
6 | = | Jasmine, Paolini | 29 | ITA![]() | 5465 | +110 | 15 | |
6 | = | Sara, Errani | 38 | ITA![]() | 5465 | +110 | 15 | |
8 | = | Asia, Muhammad | 34 | USA![]() | 4690 | = | 23 | |
9 | = | Lyudmyla, Kichenok | 32 | UKR![]() | 4630 | = | 21 | |
10 | = | Shuai, Zhang | 36 | CHN![]() | 4523 | = | 29 |
(1)TP: Tournaments played
Souce: www.wtatennis.com