Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Jannik, Sinner | 23 | ITA![]() | 10430 | = | 16 | |
2 | = | Carlos, Alcaraz | 22 | ESP![]() | 9300 | = | 20 | |
3 | = | Alexander, Zverev | 28 | GER![]() | 6500 | = | 24 | |
4 | = | Jack, Draper | 23 | GBR![]() | 4650 | = | 17 | |
5 | = | Taylor, Fritz | 27 | USA![]() | 4635 | = | 21 | |
6 | = | Novak, Djokovic | 38 | SRB![]() | 4630 | = | 19 | |
7 | = | Lorenzo, Musetti | 23 | ITA![]() | 4140 | = | 20 | |
8 | = | Holger, Rune | 22 | DEN![]() | 3530 | = | 23 | |
9 | = | Daniil, Medvedev | 29 | RUS![]() | 3420 | = | 21 | |
10 | = | Ben, Shelton | 22 | USA![]() | 3130 | -40 | 24 |
(1)TP: Tournaments played
Souce: www.atptour.com
Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Mate, Pavic | 31 | CRO![]() | 8235 | -45 | 21 | |
1 | = | Marcelo, Arevalo | 34 | SLV![]() | 8235 | -45 | 21 | |
3 | = | Harri, Heliovaara | 36 | FIN![]() | 8060 | = | 25 | |
4 | = | Henry, Patten | 29 | GBR![]() | 8060 | = | 25 | |
5 | = | Kevin, Krawietz | 33 | GER![]() | 6515 | = | 21 | |
6 | = | Tim, Puetz | 37 | GER![]() | 6425 | = | 20 | |
7 | = | Marcel, Granollers | 39 | ESP![]() | 6135 | = | 16 | |
8 | = | Horacio, Zeballos | 40 | ARG![]() | 6135 | = | 19 | |
9 | = | Jordan, Thompson | 31 | AUS![]() | 5440 | = | 17 | |
10 | = | Lloyd , Glasspool | 31 | GBR![]() | 5300 | = | 30 |
(1)TP: Tournaments played
Souce: www.atptour.com