Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Jannik, Sinner | 23 | ITA![]() | 11830 | = | 17 | |
2 | = | Alexander, Zverev | 27 | GER![]() | 8135 | = | 21 | |
3 | = | Carlos, Alcaraz | 21 | ESP![]() | 7510 | +500 | 19 | |
4 | = | Taylor, Fritz | 27 | USA![]() | 5100 | +50 | 23 | |
5 | = | Casper, Ruud | 26 | NOR![]() | 4480 | +320 | 26 | |
6 | +2 | Alex, De Minaur | 25 | AUS![]() | 4015 | +280 | 24 | |
7 | -1 | Novak, Djokovic | 37 | SRB![]() | 3900 | = | 18 | |
8 | -1 | Daniil, Medvedev | 29 | RUS![]() | 3830 | +50 | 18 | |
9 | = | Tommy, Paul | 27 | USA![]() | 3445 | -50 | 21 | |
10 | = | Andrey, Rublev | 27 | RUS![]() | 3270 | +50 | 29 |
(1)TP: Tournaments played
Souce: www.atptour.com
Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Mate, Pavic | 31 | CRO![]() | 7620 | +90 | 23 | |
1 | = | Marcelo, Arevalo | 34 | SLV![]() | 7620 | +90 | 23 | |
3 | = | Henry, Patten | 28 | GBR![]() | 7075 | = | 29 | |
4 | = | Harri, Heliovaara | 35 | FIN![]() | 7055 | = | 27 | |
5 | +1 | Kevin, Krawietz | 33 | GER![]() | 6330 | +90 | 21 | |
6 | +4 | Simone, Bolelli | 39 | ITA![]() | 6310 | +320 | 21 | |
7 | +4 | Andrea, Vavassori | 29 | ITA![]() | 6310 | +320 | 23 | |
8 | +1 | Tim, Puetz | 37 | GER![]() | 6240 | +90 | 20 | |
9 | -4 | Jordan, Thompson | 30 | AUS![]() | 6225 | -250 | 20 | |
10 | -3 | Marcel, Granollers | 38 | ESP![]() | 6170 | = | 16 |
(1)TP: Tournaments played
Souce: www.atptour.com