Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | +1 | Carlos, Alcaraz | 19 | ESP![]() | 7420 | +640 | 18 | |
2 | -1 | Novak, Djokovic | 35 | SRB![]() | 7160 | = | 15 | |
3 | = | Stefanos, Tsitsipas | 24 | GRE![]() | 5770 | -35 | 21 | |
4 | = | Casper, Ruud | 24 | NOR![]() | 5560 | = | 24 | |
5 | +1 | Daniil, Medvedev | 27 | RUS![]() | 4330 | +555 | 23 | |
6 | +4 | Felix, Auger-Aliassime | 22 | CAN![]() | 3415 | +170 | 27 | |
7 | = | Andrey, Rublev | 25 | RUS![]() | 3390 | -270 | 25 | |
8 | = | Holger Vitus Nodskov, Rune | 19 | DEN![]() | 3325 | +4 | 26 | |
9 | +2 | Hubert, Hurkacz | 26 | POL![]() | 3065 | -45 | 22 | |
10 | -5 | Taylor, Fritz | 25 | USA![]() | 2975 | -820 | 23 |
(1)TP: Tournaments played
Souce: www.atptour.com
Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Wesley, Koolhof | 33 | NED![]() | 7520 | +420 | 23 | |
2 | = | Neal, Skupski | 33 | GBR![]() | 7520 | +420 | 23 | |
3 | = | Rajeev, Ram | 39 | USA![]() | 6702 | -328 | 19 | |
4 | = | Joe, Salisbury | 30 | GBR![]() | 6612 | -328 | 18 | |
5 | = | Mate, Pavic | 29 | CRO![]() | 5500 | +90 | 25 | |
6 | +2 | Nikola, Mektic | 34 | CRO![]() | 5295 | +90 | 24 | |
7 | -1 | Marcelo, Arevalo | 32 | SLV![]() | 5290 | -90 | 23 | |
8 | -1 | Jean-Julien, Rojer | 41 | NED![]() | 5290 | -90 | 23 | |
9 | +1 | Ivan, Dodig | 38 | CRO![]() | 4620 | +90 | 26 | |
10 | -1 | Austin, Krajicek | 32 | USA![]() | 4530 | -10 | 28 |
(1)TP: Tournaments played
Souce: www.atptour.com