Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Novak, Djokovic | 36 | SRB![]() | 11795 | = | 19 | |
2 | = | Carlos, Alcaraz | 20 | ESP![]() | 8535 | = | 17 | |
3 | = | Daniil, Medvedev | 27 | RUS![]() | 7280 | = | 22 | |
4 | = | Holger, Rune | 20 | DEN![]() | 4710 | = | 22 | |
5 | = | Stefanos, Tsitsipas | 25 | GRE![]() | 4615 | = | 23 | |
6 | = | Andrey, Rublev | 25 | RUS![]() | 4515 | = | 25 | |
7 | = | Jannik, Sinner | 22 | ITA![]() | 4465 | = | 22 | |
8 | = | Taylor, Fritz | 25 | USA![]() | 3955 | = | 26 | |
9 | = | Casper, Ruud | 24 | NOR![]() | 3560 | = | 24 | |
10 | = | Alexander, Zverev | 26 | GER![]() | 3030 | = | 21 |
(1)TP: Tournaments played
Souce: www.atptour.com
Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Austin, Krajicek | 33 | USA![]() | 7750 | = | 24 | |
2 | = | Ivan, Dodig | 38 | CRO![]() | 7240 | = | 22 | |
3 | = | Neal, Skupski | 33 | GBR![]() | 6950 | = | 23 | |
4 | = | Wesley, Koolhof | 34 | NED![]() | 6800 | = | 22 | |
5 | = | Rajeev, Ram | 39 | USA![]() | 5597 | = | 23 | |
6 | = | Joe, Salisbury | 31 | GBR![]() | 5552 | = | 23 | |
7 | = | Rohan, Bopanna | 43 | IND![]() | 5370 | = | 24 | |
8 | = | Matthew, Ebden | 35 | AUS![]() | 5210 | = | 28 | |
9 | = | Andres, Molteni | 35 | ARG![]() | 4765 | = | 26 | |
10 | = | Maximo, Gonzalez | 40 | ARG![]() | 4540 | = | 25 |
(1)TP: Tournaments played
Souce: www.atptour.com