Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Aryna, Sabalenka | 26 | BLR | 9656 | = | 20 | |
2 | = | Iga, Swiatek | 23 | POL | 8120 | = | 17 | |
3 | = | Coco, Gauff | 20 | USA | 6888 | = | 21 | |
4 | = | Jasmine, Paolini | 29 | ITA | 5399 | = | 19 | |
5 | = | Qinwen, Zheng | 22 | CHN | 5325 | = | 20 | |
6 | +1 | Jessica, Pegula | 30 | USA | 4801 | +130 | 18 | |
7 | -1 | Elena, Rybakina | 25 | KAZ | 4723 | -98 | 19 | |
8 | = | Emma, Navarro | 23 | USA | 3409 | -142 | 25 | |
9 | +1 | Barbora, Krejcikova | 29 | CZE | 3213 | -1 | 16 | |
10 | -1 | Daria, Kasatkina | 27 | RUS | 3151 | -217 | 24 |
(1)TP: Tournaments played
Souce: www.wtatennis.com
Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Katerina, Siniakova | 28 | CZE | 9530 | = | 17 | |
2 | = | Erin, Routliffe | 29 | NZL | 8165 | = | 22 | |
3 | = | Gabriela, Dabrowski | 32 | CAN | 6805 | = | 16 | |
4 | +1 | Lyudmyla, Kichenok | 32 | UKR | 5785 | = | 20 | |
5 | -1 | Taylor, Townsend | 28 | USA | 5618 | -490 | 14 | |
6 | = | Su-Wei, Hsieh | 39 | TPE | 5506 | = | 18 | |
7 | +1 | Elise, Mertens | 29 | BEL | 5430 | = | 16 | |
8 | -1 | Jelena, Ostapenko | 27 | LAT | 5360 | -588 | 15 | |
9 | = | Sara, Errani | 37 | ITA | 5306 | = | 18 | |
10 | = | Jasmine, Paolini | 29 | ITA | 5235 | = | 16 |
(1)TP: Tournaments played
Souce: www.wtatennis.com