Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Aryna, Sabalenka | 26 | BLR | 9416 | = | 21 | |
2 | = | Iga, Swiatek | 23 | POL | 8370 | = | 21 | |
3 | = | Coco, Gauff | 20 | USA | 6530 | = | 22 | |
4 | = | Jasmine, Paolini | 28 | ITA | 5344 | = | 20 | |
5 | = | Qinwen, Zheng | 22 | CHN | 5340 | = | 21 | |
6 | = | Elena, Rybakina | 25 | KAZ | 5171 | = | 20 | |
7 | = | Jessica, Pegula | 30 | USA | 4705 | = | 19 | |
8 | = | Emma, Navarro | 23 | USA | 3589 | = | 26 | |
9 | = | Daria, Kasatkina | 27 | RUS | 3368 | = | 24 | |
10 | = | Barbora, Krejcikova | 28 | CZE | 3214 | = | 17 |
(1)TP: Tournaments played
Souce: www.wtatennis.com
Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Katerina, Siniakova | 28 | CZE | 9530 | = | 17 | |
2 | = | Erin, Routliffe | 29 | NZL | 8165 | = | 24 | |
3 | = | Gabriela, Dabrowski | 32 | CAN | 6805 | = | 17 | |
4 | = | Lyudmyla, Kichenok | 32 | UKR | 6165 | = | 20 | |
5 | = | Taylor, Townsend | 28 | USA | 6108 | = | 15 | |
6 | = | Jelena, Ostapenko | 27 | LAT | 5948 | = | 15 | |
7 | = | Su-Wei, Hsieh | 38 | TPE | 5506 | = | 18 | |
8 | = | Sara, Errani | 37 | ITA | 5456 | = | 21 | |
9 | = | Elise, Mertens | 29 | BEL | 5430 | = | 17 | |
10 | = | Jasmine, Paolini | 28 | ITA | 5235 | = | 17 |
(1)TP: Tournaments played
Souce: www.wtatennis.com