Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Jannik, Sinner | 23 | ITA![]() | 10880 | +500 | 16 | |
2 | = | Carlos, Alcaraz | 22 | ESP![]() | 8850 | = | 20 | |
3 | = | Alexander, Zverev | 28 | GER![]() | 6385 | -900 | 23 | |
4 | +1 | Jack, Draper | 23 | GBR![]() | 4800 | +190 | 18 | |
5 | +1 | Novak, Djokovic | 38 | SRB![]() | 4630 | +400 | 19 | |
6 | +1 | Lorenzo, Musetti | 23 | ITA![]() | 4560 | +700 | 21 | |
7 | -3 | Taylor, Fritz | 27 | USA![]() | 4485 | -190 | 20 | |
8 | +4 | Tommy, Paul | 28 | USA![]() | 3510 | +300 | 21 | |
9 | +1 | Holger, Rune | 22 | DEN![]() | 3440 | = | 23 | |
10 | -1 | Alex, De Minaur | 26 | AUS![]() | 3285 | -350 | 23 |
(1)TP: Tournaments played
Souce: www.atptour.com
Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Mate, Pavic | 31 | CRO![]() | 8370 | -1820 | 22 | |
1 | = | Marcelo, Arevalo | 34 | SLV![]() | 8370 | -1820 | 22 | |
3 | = | Harri, Heliovaara | 36 | FIN![]() | 8060 | +180 | 24 | |
4 | = | Henry, Patten | 29 | GBR![]() | 8060 | +180 | 25 | |
5 | = | Kevin, Krawietz | 33 | GER![]() | 6270 | -90 | 21 | |
6 | = | Tim, Puetz | 37 | GER![]() | 6180 | -90 | 20 | |
7 | +3 | Marcel, Granollers | 39 | ESP![]() | 6135 | +1280 | 16 | |
8 | +3 | Horacio, Zeballos | 40 | ARG![]() | 6135 | +1280 | 19 | |
9 | +6 | Neal, Skupski | 35 | GBR![]() | 5460 | +1200 | 25 | |
10 | -1 | Jordan, Thompson | 31 | AUS![]() | 5280 | -180 | 18 |
(1)TP: Tournaments played
Souce: www.atptour.com