Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Jannik, Sinner | 23 | ITA![]() | 10380 | +650 | 15 | |
2 | +1 | Carlos, Alcaraz | 22 | ESP![]() | 8850 | +1000 | 20 | |
3 | -1 | Alexander, Zverev | 28 | GER![]() | 7285 | -800 | 22 | |
4 | = | Taylor, Fritz | 27 | USA![]() | 4625 | -190 | 20 | |
5 | = | Jack, Draper | 23 | GBR![]() | 4610 | +170 | 19 | |
6 | = | Novak, Djokovic | 37 | SRB![]() | 4080 | -50 | 19 | |
7 | = | Casper, Ruud | 26 | NOR![]() | 3905 | +190 | 24 | |
8 | +1 | Lorenzo, Musetti | 23 | ITA![]() | 3860 | +310 | 21 | |
9 | -1 | Alex, De Minaur | 26 | AUS![]() | 3635 | = | 23 | |
10 | = | Holger, Rune | 22 | DEN![]() | 3440 | = | 23 |
(1)TP: Tournaments played
Souce: www.atptour.com
Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Mate, Pavic | 31 | CRO![]() | 10350 | +400 | 22 | |
1 | = | Marcelo, Arevalo | 34 | SLV![]() | 10350 | +400 | 22 | |
3 | = | Harri, Heliovaara | 35 | FIN![]() | 7950 | +360 | 24 | |
4 | = | Henry, Patten | 29 | GBR![]() | 7950 | +360 | 25 | |
5 | = | Kevin, Krawietz | 33 | GER![]() | 6270 | +90 | 19 | |
6 | = | Tim, Puetz | 37 | GER![]() | 6180 | +90 | 19 | |
7 | +4 | Jordan, Thompson | 31 | AUS![]() | 5460 | = | 18 | |
8 | +1 | Andrea, Vavassori | 30 | ITA![]() | 5220 | -360 | 23 | |
9 | +1 | Simone, Bolelli | 39 | ITA![]() | 5160 | -360 | 20 | |
10 | -3 | Marcel, Granollers | 39 | ESP![]() | 4855 | -820 | 16 |
(1)TP: Tournaments played
Souce: www.atptour.com