Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Jannik, Sinner | 23 | ITA | 11830 | +1500 | 17 | |
2 | = | Alexander, Zverev | 27 | GER | 7915 | +600 | 21 | |
3 | = | Carlos, Alcaraz | 21 | ESP | 7010 | +200 | 18 | |
4 | +1 | Taylor, Fritz | 27 | USA | 5100 | +800 | 22 | |
5 | -1 | Daniil, Medvedev | 28 | RUS | 5030 | +200 | 17 | |
6 | +1 | Casper, Ruud | 25 | NOR | 4255 | +400 | 25 | |
7 | -1 | Novak, Djokovic | 37 | SRB | 3910 | = | 18 | |
8 | = | Andrey, Rublev | 27 | RUS | 3760 | = | 27 | |
9 | = | Alex, De Minaur | 25 | AUS | 3745 | = | 23 | |
10 | = | Grigor, Dimitrov | 33 | BUL | 3350 | = | 19 |
(1)TP: Tournaments played
Souce: www.atptour.com
Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Mate, Pavic | 31 | CRO | 7510 | +800 | 24 | |
1 | = | Marcelo, Arevalo | 34 | SLV | 7510 | +800 | 24 | |
3 | +2 | Jordan, Thompson | 30 | AUS | 6655 | +400 | 23 | |
4 | -1 | Horacio, Zeballos | 39 | ARG | 6500 | = | 18 | |
4 | -1 | Marcel, Granollers | 38 | ESP | 6500 | = | 18 | |
6 | = | Nikola, Mektic | 35 | CRO | 5930 | +110 | 24 | |
7 | +8 | Kevin, Krawietz | 32 | GER | 5880 | +1300 | 21 | |
8 | -1 | Wesley, Koolhof | 35 | NED | 5840 | +110 | 23 | |
9 | -2 | Andrea, Vavassori | 29 | ITA | 5840 | +100 | 24 | |
10 | +6 | Tim, Puetz | 37 | GER | 5790 | +1300 | 20 |
(1)TP: Tournaments played
Souce: www.atptour.com