Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Jannik, Sinner | 23 | ITA | 11830 | = | 17 | |
2 | = | Alexander, Zverev | 27 | GER | 7635 | = | 21 | |
3 | = | Carlos, Alcaraz | 21 | ESP | 7010 | = | 18 | |
4 | = | Taylor, Fritz | 27 | USA | 5350 | = | 22 | |
5 | = | Daniil, Medvedev | 28 | RUS | 5030 | = | 17 | |
6 | = | Casper, Ruud | 26 | NOR | 4210 | = | 25 | |
7 | = | Novak, Djokovic | 37 | SRB | 3900 | = | 18 | |
8 | = | Alex, De Minaur | 25 | AUS | 3535 | = | 23 | |
9 | = | Andrey, Rublev | 27 | RUS | 3520 | = | 27 | |
10 | = | Grigor, Dimitrov | 33 | BUL | 3200 | = | 19 |
(1)TP: Tournaments played
Souce: www.atptour.com
Ranking (Full ranking) |
Variation |
Name | Age | Country | Total Points |
+/- Points |
tp(1) | |
---|---|---|---|---|---|---|---|---|
1 | = | Mate, Pavic | 31 | CRO | 7350 | +90 | 22 | |
1 | = | Marcelo, Arevalo | 34 | SLV | 7350 | +90 | 22 | |
3 | = | Jordan, Thompson | 30 | AUS | 6565 | = | 22 | |
4 | = | Horacio, Zeballos | 39 | ARG | 6350 | -150 | 17 | |
4 | = | Marcel, Granollers | 38 | ESP | 6350 | -150 | 17 | |
6 | +3 | Simone, Bolelli | 39 | ITA | 5990 | +250 | 20 | |
7 | +1 | Andrea, Vavassori | 29 | ITA | 5990 | +205 | 22 | |
8 | -2 | Nikola, Mektic | 36 | CRO | 5930 | = | 24 | |
9 | +1 | Kevin, Krawietz | 32 | GER | 5880 | +150 | 10 | |
10 | +1 | Tim, Puetz | 37 | GER | 5790 | +150 | 19 |
(1)TP: Tournaments played
Souce: www.atptour.com